Pricing
Atlas runs SEO + GEO. Pulse runs paid ads and No Click Videos across 9 platforms. Grace answers calls and books appointments. Echo brings clients back. Sonar watches your market. Pick the tier that matches how you want to grow.
For solo operators putting the fundamentals in place — Atlas, Grace (text), Echo and Sonar handling visibility, capture, retention and intelligence.
Billed monthly. Cancel anytime.
See it in the trainingFor practices ready to scale — adds Pulse running paid ads, No Click Videos and Connected TV, Grace's voice with real-time booking, and Echo across multiple channels.
Everything in Starter, plus…
See it in the trainingFor multi-location practices that want every agent at full strength — full-volume video across all 9 platforms, ringless voicemail and Sonar Competitor Monitor.
Everything in Growth, plus…
See it in the trainingSetup fee
Setup takes a full 14 days, and we use it to stand up your AI team — training Grace on your services and voice, configuring Atlas for your local market, building Pulse's campaigns and video triggers, setting up Echo's reactivation flows and Sonar's watchlist. Your setup fee depends on how quickly you sign after the training.
Setup fee waived in full
Reduced setup fee
Standard setup fee
How it works
Sign today, get fully set up, then run a full 30-day trial. No subscription charges until day 45.
Contract signed. Card on file. No subscription charges.
We stand up Atlas, Pulse, Grace, Echo and Sonar, configured for your business.
30-day free trial begins. Setup fee charged based on signup speed.
First subscription month bills. Cancel anytime before this date at no charge.
Compare plans
Every feature, organized by which agent does the work.
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| 01 Visibility · Atlas | |||
| Google Business Profile management | ✓ | ✓ | ✓ |
| Social posting (Instagram, Facebook, TikTok) | ✓ | ✓ | ✓ |
| Traditional SEO (Google search) | ✓ | ✓ | ✓ |
| GEO — AI search optimization (ChatGPT, Perplexity, Google AI) | ✓ | ✓ | ✓ |
| 02 Reach · Pulse | |||
| Meta Ads management | — | ✓ | ✓ |
| Google Ads management | — | ✓ | ✓ |
| Connected TV ads (Hulu, Disney+, ESPN) | — | ✓ | ✓ |
| No Click Videos — autonomous short-form video | +$97 add-on (3–4/mo) | 8–10/mo, 4 platforms | ~30/mo, all 9 |
| Premium avatar rendering (hero pieces) | — | — | ✓ |
| Consent gate on client photos | ✓ | ✓ | ✓ |
| 03 Capture · Grace | |||
| Dedicated business phone number | SMS only | SMS + voice | SMS + voice |
| Inbound SMS auto-reply | ✓ | ✓ | ✓ |
| Lead capture forms & pipeline | ✓ | ✓ | ✓ |
| Grace voice receptionist (24/7) | +$199 add-on | ✓ | ✓ |
| Custom AI training on your services | — | ✓ | ✓ |
| 04 Conversion · Grace | |||
| Booking calendar sync | ✓ | ✓ | ✓ |
| How appointments get booked | Branded link | Real-time on the call | Real-time on the call |
| Appointment reminders & confirmations | ✓ | ✓ | ✓ |
| 05 Retention · Echo | |||
| Automated review requests | ✓ | ✓ | ✓ |
| Post-visit follow-up | ✓ | ✓ | ✓ |
| Lapsed-client reactivation | — | SMS + email | SMS + email + voicemail |
| Multi-channel nurture sequences | — | ✓ | ✓ |
| A/B test optimization | — | ✓ | ✓ |
| Lead scoring & pipeline automation | — | ✓ | ✓ |
| 06 Intelligence · Sonar | |||
| Sonar Competitor Monitor | +$49 add-on | +$49 add-on | ✓ |
| Analytics dashboard | Standard | Standard | Advanced |
| Platform & support | |||
| Nuxara Booking Platform (first location) | Included | Included | Included |
| Payroll — Marketplace add-on, in-app purchase | Add-on | Add-on | Add-on |
| Additional locations | $89/mo each | $89/mo each | $89/mo each |
| Locations included | 1 | 1 | Unlimited |
| SMS + email send volume | Standard | Standard | Higher |
| Support | Priority email | Priority email | |
The free training walks through all five agents and what each tier actually runs, so you can pick without a sales call.
Watch the free training